|
Live in luxury in this fully-furnished 3BR-Den-2BA Golf Course home in the gated Landing Enclave. Conveniently located within blocks of the 63-acre community park, shops & dining. Breath-taking golf course & panoramic mountain views. This stunning home features stone gas fireplace, courtyard entry, upgraded tile & carpet, French doors to courtyard, split master, Corian counters, Breakfast Bar, water softener, BBQ & more! Just bring your clothes & toothbrush to enjoy this golf course beauty! Master has king bed, BR #2 has full bed, BR #3 has twin bed. Tenant to verify schools & any other pertinent information.
DAYS ON MARKET | 853 | LAST UPDATED | 4/19/2018 |
---|---|---|---|
TRACT | Landing Anthem Parkside Unit 22 | YEAR BUILT | 2004 |
COMMUNITY | Anthem Parkside - The Landing | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | TOTAL PARKING | 4 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential Rental, Rental Seasonal |
School District | Deer Valley Unified District (097) |
---|---|
Elementary School | Anthem School |
Grade School | Deer Valley Unified District (097) |
Jr. High School | Anthem School |
High School | Boulder Creek High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
APPROX SQFT RANGE | 000, 1, 801 - 2 |
ARCHITECTURE | Santa Barbara/Tuscan |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Del Webb / Pulte Homes |
COMPLEX FEATURES | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Gated Community, Golf Course, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 350.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 39.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 3000.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 2000.00 |
DINING AREA | Breakfast Bar, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Anthem School |
ENERGY FEATURES | Ceiling Fan(s) |
EXTERIOR FEATURES | BBQ, Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Water Softener |
FENCING | View/Wrought Iron |
FIREPLACE | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
FLOORING | Carpet, Tile |
FORMS REQUIRED | AAR Lease, Credit Rprt Lister's |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Gas Heat |
HIGH SCHOOL | Boulder Creek High School, Boulder Creek High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEASE INFORMATION | 12 Month Minimum, 3 Month Minimum, 6 Month Minimum, Application Lister's, Management - Owner, No Smoking Allowed |
LEGAL INFO: CNTY RCRD BK & PG # | 624-26 |
LEGAL INFO: LOT NUMBER | 44 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 14 |
LEGAL INFO: TOWNSHIP | 6N |
MARKETING NAME | The Landing at Anthem |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Walk-in Shower |
MASTER BED SIZE | King |
MASTER BEDROOM | Split |
NON-REFUNDABLE DEP | Cleaning Deposit |
OTHER ROOMS | Great Room |
PARKING | Dir Entry frm Garage, Electric Door Opener |
PLUMBING | Gas Hot Water Heater |
POOL | Community Only |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Refer to Date Availb |
PROPERTY DESCRIPTION | Adjacent to Wash, Golf Course Lot, Mountain View(s) |
PRTL REFUNDABLE DEP | None |
RENT INCLUDES | Cable TV, Dishes, Electric, Garbage Collection, Gardening Service, Gas, Internet Access, Linen, Repairs, Sewer, Utility Caps Apply, Water |
RENT PAYABLE | Owner |
RENTAL INFO: HOA FEE PAID (FREQ) | Quarterly |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | County Services |
SEWER | Sewer - Private |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | Owner/Agent |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | APS, SW Gas |
VACATION RENTAL Y/N | Y |
WATER | Pvt Water Company |
WINDOW COVERINGS | Blinds |
WINDOWS | Dual Pane, Energy Star, Low-E |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Prickett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with D.L. Jones and Associates
The ARMLS logo indicates a property listed by a real estate brokerage other than Anthem Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/23/18 1:45 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/23/18 1:45 PM PDT.